...
has been added to your Watchlist.

There are X watches on your Watchlist.

Watchlist

Rolex

Serial Number

Rolex is The company Rolex never published a serial number list. The list above was gathered by Rolex watch collectors, information out of watch forums and publisher lists. The list is being updated as soon as new information is being gained out of early years.  This might have an influence on the illogical numerical series. 
All information is without guarantee for correctness. The list may serve as orientation for all Rolex collectors.

Release year from to
1927 20190 21691
1928 23969 24747
1929 28290
1930 29312
1931 -
1932 -
1933 29933
1934 30823
1935 34336 35365
1936 36856 37569
1937 40920
1938 43793
1939 71224
1940 99775
1941 106047
1942 143509
1943 230878
1944 269561
1945* 347442 426602
1945/46 426603 455403
1946 455404 569372
1946/47 569373 582106
1947 582107 602728
1947/48 602729 608518
1948 608519 641824
1948/49 641825 648508
1949 648509 668503
1949/50 668504 678929
1950 678930 723634
1950/51 723635 737105
1951 737106 847617
1951/52 847618 874800
1952 874801 927300
1952/53 927301 929261
1953 929262 974681
1953/54 974682 982114
1954 982115 999999
1954** 10001 32180
1954/55 32181 63424
1955 63425 139166
1955/56 139167 147690
1956 147691 261715
1956/57 261716 272288
Release year from to
1957 272289 360987
1957/58 360988 381922
1958 381923 426480
1958/59 426481 437254
1959 437255 530168
1959/60 530169 539968
1960 539969 663484
1960/61 663485 688766
1961 688767 785296
1961/62 785297 840045
1962 840046 919916
1962/63 919917 950450
1963 950451 974197
1963/64 974198 997135
1964 997136 1104068
1964/65 1104069 1141049
1965 1141050 1269458
1965/66 1269459 1284789
1966 1284790 1503591
1966/67 1503592 1534082
1967 1534083 1695119
1967/68 1695120 1720976
1968 1720977 1938064
1968/69  1938065 1958606
1969 1958607 2236978
1969/70 2236979 2357479
1970 2357480 2558656
1970/71 2558657 2591204
1971 2591205 2841231
1971/72 2841232 2909346
1972 2909347 3165359
1972/73 3165360 3203114
1973 3203115 3566982
1973/74 3566983 3619765
1974 3619766 3849914
1974/75 3849915 3864566
1975 3864567 4092965
1975/76 4092966 4128714
1976 4128715 4201551
1976/77 4201552 5162842
1977 5162843 5426177
1977/78 5426178 5503640
1978 5503641 5746327
Release year from to
1978/79 5746328 5976765
1979 5976766 6128152
1979/80 6128153 6151260
1980 6151261 6400670
1980/81 6400671 6541558
1981 6541559 7100724
1981/82 7100725 7227940
1982 7227941 7473941
1982/83 7473942 7625367
1983 7625368 8384256
1983/84 8384257 8431146
1984 8431147 8712965
1984/85 8712966 8831717
1985 8831718 9330804
1985/86 9330805 9358540
1986 9358541 9764478
1986/87 9764479 9999999
1987*** R******
1988 R****** L******
1989 L****** L******
1990 L****** E*******
1991 E****** X******
1992 N****** N******
1993 C****** S******
1994 S****** S******
1995 W****** W******
1996 W****** T******
1997 T****** U******
1998 U****** U******
1999 A****** A******
2000 P****** P******
2001 P****** K******
2002 K****** Y******
2003 Y****** F******
2004 F****** F******
2005 F****** D******
2006 D****** Z******
2007 Z****** M******
2008 M****** V******
2009 V****** V******
2010 V****** G******
2011****

More about Rolex

All Rolex references sorted by model.

more

Rolex is one of the few watch producers which print or punch on all the guarantee certificates a specific country code. Rolex has ...

more

Rolex is The company Rolex never published a serial number list. The list above was gathered by Rolex watch collectors, ...

more